SPAN-X Beam
SPAN-X Beams
Telescoping aluminum beam design is adjustable for
clear spans and deck support
The SPAN-X Beam consists of an aluminum box shape, with a telescoping I-beam that provides a range of
adjustment. A single Camber Nut sets both the beam length and camber. The End Tabs support the beam and
loads during construction.
SPAN-X Beams are available in four sizes with adjustment from 3’-4” to 19’-0” in length.
This HICO-style beam is designed as a self-spanning support. Once set to length, it can be positioned along
the top of a concrete wall, shelf angle or stringer. The actual beam spacing is determined by the anticipated
loads (see tables on following page).
The clear span provides more accessible work space in confined areas and reduces conflict with other trades,
saving time compared to other shoring methods. SPAN-X Beams have been used for box culverts, water
channels and other similar concrete deck support applications.
|
Span-X Beams |
|||
|
Part No. |
Description |
Minimum Span |
Maximum Span |
|
SBSPAN46 |
SPAN-X 4-6 Aluminum Beam |
3’-4” |
6’-1” |
|
SBSPAN610 |
SPAN-X 6-10 Aluminum Beam |
6’-0” |
10’-4” |
|
SBSPAN915 |
SPAN-X 9-15 Aluminum Beam |
8’-8” |
15’-0” |
|
SBSPAN1119 |
SPAN-X 11-19 Aluminum Beam |
10’-8” |
19’-0” |
2525 Armitage Ave
Melrose Park, IL 60160
708-493-9569
www.surebuilt-usa.com
03/26Span-X 4-6 Beam Load Capacity
Slab
(in)
Slab
(lbs/ft2)
Total*
(lbs/ft2)
Spacing
12” 16” 19.2” 24” 28” 32” 36” 40” 44” 48”
4” 50 100 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1”
5” 62 112 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1”
6” 75 125 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1”
8” 100 150 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1”
10” 125 175 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1”
12” 150 200 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1”
14” 175 225 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1”
16” 200 25 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” —
18” 225 275 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” — —
20” 25 300 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” — — —
22” 275 325 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” — — — —
24” 300 350 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” 6’-1” — — — —
Span-X 6-10, 9-15 and 11-19 Beam Load Capacity
Slab
(in)
Slab
(lbs/ft2)
Total*
(lbs/ft2)
Spacing
12” 16” 19.2” 24” 28” 32” 36” 40” 44” 48”
4” 50 100 19’-0” 19’-0” 19’-0” 19’-0” 18’-0” 17’-0” 16’-0” 15’-0” 14’-6” 13’-9”
5” 62 112 19’-0” 19’-0” 19’-0” 18’-6” 17’-0” 16’-0” 15’-0” 14’-3” 13’-6” 13’-0”
6” 75 125 19’-0” 19’-0” 19’-0” 17’-6” 16’-0” 15’-0” 14’-3” 13’-6” 12’-9” 12’-0”
8” 100 150 19’-0” 19’-0” 17’-9” 16’-0” 14’-9” 13’-9” 13’-0” 12’-0” 10’-9” 10’-0”
10” 125 175 19’-0” 18’-0” 16’-6” 14’-9” 13’-9” 12’-9” 11’-3” 10’-3” 9’-3” 8’-6”
12” 150 200 19’-0” 17’-0” 15’-3” 13’-9” 12’-9” 11’-3” 10’-0” 9’-0” 8’-0” 7’-3”
14” 175 225 18’-6” 16’-0” 14’-6” 13’-0” 11’-3” 10’-0” 8’-9” 8’-0” 7’-3” 6’-6”
16” 200 250 17’-6” 15’-0” 13’-9” 12’-0” 10’-3” 9’-0” 8’-0” 7’-6” 6’-6” —
18” 225 275 16’-6” 14’-6” 13’-0” 10’-9” 9’-3” 8’-0” 7’-3” 6’-6” — —
20” 25 300 16’-0” 13’-9” 12’-6” 10’-0” 8’-6” 7’-6” 6’-6” — — —
22” 275 325 15’-3” 13’-3” 11’-6” 9’-0” 7’-9” 6’-9” — — — —
24” 300 350 14’-0” 12’-6” 10’-6” 8’-6” 7’-3” 6’-6” — — — —
* Total includes 50 lbs/ft2 live load.
Allowable Maximum Bending Moment does not exceed 9,600 ft-lbs. End Reaction is equal to 3,000 lbs.
SafeWorking Load based on a safety factor of 2:1.
Contact SureBuilt Engineering for conditions not noted in these tables.

