ProLift Insert Data Sheet

ProLift Insert
An effective lifting insert with disposable void former and adjustable plastic feet
The ProLift (PRO) Insert is designed for lifting tilt-up panels. The insert develops high pull-out strength with the additional base crossbars (see table).
The integrated plastic former has antennae to identify the insert location and removable cap to keep concrete out of the recess. Once the removable former is removed, the lifting insert is exposed.
The star-shaped plastic feet, rotated for +1/4”, +1/2” or +3/4” height adjustment, keep the steel insert legs away from the panel face to prevent corrosion.
ProLift (PRO) Insert
Part No.
Description
Structural Thickness
2.5:1 SWL* (Tension lbs)
2:1 SWL* (Shear lbs)
SBRL22PRO6 PRO Insert 6” 6” 14,300 19,500
SBRL22PRO634 PRO Insert 6-3/4” 6-3/4” 14,300 19,500
SBRL22PRO7 PRO Insert 7” 7” 17,350 22,000
SBRL22PRO714 PRO Insert 7-1/4” 7-1/4” 17,350 22,000
SBRL22PRO712 PRO Insert 7-1/2” 7-1/2” 17,350 22,000
SBRL22PRO734 PRO Insert 7-3/4” 7-3/4” 17,350 22,000
SBRL22PRO8 PRO Insert 8” 8” 19,000 22,000
SBRL22PRO812 PRO Insert 8-1/2” 8-1/2” 19,000 22,000
SBRL22PRO9 PRO Insert 9” 9” 22,000 22,000
SBRL22PRO914 PRO Insert 9-1/4” 9-1/4” 22,000 22,000
SBRL22PRO934 PRO Insert 9-3/4” 9-3/4” 22,000 22,000
SBRL22PRO10 PRO Insert 10” 10” 22,000 22,000
SBRL22PRO11 PRO Insert 11” 11” 22,000 22,000
SBRL22PRO12 PRO Insert 12” 12” 22,000 22,000
* Safe Working Load (SWL) based on testing in 3,000 psi concrete.
840 South 25th Ave Bellwood, IL 60104 708-493-9569 www.surebuilt-usa.com
11/20

Double ProLift Insert
The capacity of the ProLift Insert is increased by using two inserts in combination. The two inserts, joined with a steel Spacer Strap, develop an even higher pull-out strength for every panel thickness up to 12” (see table).
Spreader Beam is used with two Lifters and double inserts to handle heavier panels.
Typical placement to prevent the Double Insert from moving. Tie all rebar so installation is secure.
Double ProLift (PRO) Insert* with Spacer Strap
Part No.
Description
Structural Thickness
2.5:1 SWL** (Tension lbs)
2: 1 SWL** (Shear lbs)
SBRL22PRO6D Double PRO Insert 6” wSpacer 6” 22,000 30,000
SBRL22PRO634D Double PRO Insert 6-3/4” wSpacer 6-3/4” 22,000 30,000
SBRL22PRO7D Double PRO Insert 7” wSpacer 7” 27,000 33,000
SBRL22PRO714D Double PRO Insert 7-1/4” wSpacer 7-1/4” 28,000 33,000
SBRL22PRO712D Double PRO Insert 7-1/2” wSpacer 7-1/2” 28,000 33,000
SBRL22PRO734D Double PRO Insert 7-3/4” wSpacer 7-3/4” 28,000 33,000
SBRL22PRO8D Double PRO Insert 8” wSpacer 8” 32,000 33,000
SBRL22PRO812D Double PRO Insert 8-1/2” wSpacer 8-1/2” 32,000 33,000
SBRL22PRO9D Double PRO Insert 9” wSpacer 9” 33,000 33,000
SBRL22PRO914D Double PRO Insert 9-1/4” wSpacer 9-1/4” 33,000 33,000
SBRL22PRO934D Double PRO Insert 9-3/4” wSpacer 9-3/4” 33,000 33,000
SBRL22PRO10D Double PRO Insert 10” wSpacer 10” 33,000 33,000
SBRL22PRO11D Double PRO Insert 11” wSpacer 11” 33,000 33,000
SBRL22PRO12D Double PRO Insert 12” wSpacer 12” 33,000 33,000
* Double ProLift Insert is two inserts connected with a Spacer Strap. ** Safe Working Load (SWL) based on testing in 3,000 psi concrete.

File Type: pdf
Categories: Data Sheets